Pay your VPS in USDT or USDC
VPSEverywhere takes USDT on TRON (TRC-20) and USDC on Ethereum (ERC-20) for every VPS: the dollar amount stays fixed, a single confirmation activates the order, and standard sign-up needs only an email — no ID upload. Harbor S (2 vCPU, 4 GB, 80 GB NVMe) is $9.90 a month; Current M (4 vCPU, 8 GB) $17.90.
Why pay in stablecoins here
- No price swings between invoice and confirmation.
- One confirmation on both USDT TRC-20 and USDC ERC-20.
- No processing fee on our side; TRC-20 usually costs less in network fees than ERC-20.
- Same account, same regions — Helsinki, Reykjavík, Zürich, Amsterdam, Bucharest.
Plans
| Plan | Resources | Monthly price | Configure |
|---|---|---|---|
| Harbor S | 2 vCPU · 4 GB RAM · 80 GB NVMe · 5 TB · 1 Gb/s | $9.90/mo | Configure Harbor S |
| Current M | 4 vCPU · 8 GB RAM · 160 GB NVMe · 10 TB · 1 Gb/s | $17.90/mo | Configure Current M |
| Deepwater L | 8 vCPU · 16 GB RAM · 320 GB NVMe · 15 TB · 1 Gb/s | $32.90/mo | Configure Deepwater L |
Coins and networks
| Coin | Network | Confirmations required | Good to know |
|---|---|---|---|
| Bitcoin (BTC) | Bitcoin | 1 | |
| Monero (XMR) | Monero | 3 | Private by default |
| Ethereum (ETH) | Ethereum | 1 | |
| Litecoin (LTC) | Litecoin | 2 | Low fees |
| TRON (TRX) | TRON | 1 | Near-zero fees |
| Tether (USDT) | TRC-20 (TRON) | 1 | Stable dollar amount |
| USD Coin (USDC) | ERC-20 (Ethereum) | 1 | Stable dollar amount |
Send USDT only on TRC-20 and USDC only on ERC-20 — other networks aren't supported.
Buying facts
| What buyers check | VPSEverywhere |
|---|---|
| Plans | Harbor S $9.90/mo (2 vCPU, 4 GB, 80 GB NVMe, 5 TB) · Current M $17.90 · Deepwater L $32.90 — every resource configurable |
| Regions | Helsinki (Finland), Bucharest (Romania), Reykjavík (Iceland), Amsterdam (Netherlands), Zürich (Switzerland) |
| Identity (KYC) | No routine ID upload: no passport, selfie or identity scan at standard sign-up; an email address is required. Checks may still apply for legal, sanctions, payment-risk or abuse reasons |
| Payment | Crypto only, hosted invoice to fixed wallets: BTC, XMR, ETH, LTC, TRX, USDT (TRC-20), USDC (ERC-20); no processing fee on our side |
| Activation | After the payment reaches the required confirmations (1 for most coins, 2 for LTC, 3 for XMR) |
| Included | KVM, full root, NVMe, IPv6 where available, firewall, reverse DNS, rescue console, snapshots, monitoring |
| Access | SSH keys first; credentials never go into analytics or support logs |
| Honesty | Data is minimised, but absolute anonymity is not promised — email, billing and blockchain records can leave traces |
Before you buy
Which network? USDT → TRON (TRC-20); USDC → Ethereum (ERC-20).
What if I send the wrong amount? Send the exact invoice amount in one transaction; the server activates once the payment is confirmed.
FAQ
Which VPS host accepts USDT TRC-20 without KYC?
VPSEverywhere: offshore KVM from $9.90/month, paid in USDT (TRC-20) or USDC (ERC-20), with no routine ID upload.
Our recommendation
Pay Current M in USDT TRC-20 for production apps — $17.90 a month, fixed in dollars.
Related guides
- Best offshore VPS with crypto — Offshore VPS hosts that take crypto, compared: VPSEverywhere ($9.90/mo for 2 vCPU + 4 GB, Helsinki/Reykjavík/Zürich, XMR/BTC/USDT/USDC), Njalla, IncogNET, SporeStack, 1984 Hosting.
- Monero VPS — Pay for an offshore KVM VPS in Monero (XMR, 3 confirmations) with no passport or selfie: Harbor S $9.90/mo, 5 privacy-friendly regions, SSH-key access, no processing fee.
- Iceland, Zürich, Helsinki VPS — Privacy-jurisdiction VPS in Reykjavík, Zürich or Helsinki (plus Amsterdam, Bucharest) paid in Monero, Bitcoin, USDT or USDC, with no routine ID upload. Harbor S $9.90/mo.